5 Commentaires
Ecrire un commentaire
https://www.azzlee.fr/review/product/like/
-
R
-
Its amazing. I love it so much. Looks exactly like the photos and is pretty good quality. The only thing is, you gotta order a size up and it fits just right.
-
N
-
I am super pleased with these. I wouldn't say they are extraordinary, just that they are perfect if you are looking for comfy pants that don't look like pajamas. They also have good pockets. I got the Medium Striped-Black, and they fit well on my petite legs.
-
M
-
These look great on my daughter. Pretty well made and adorable cut! They have been durable for a girl hard on clothes!!
-
M
-
It fits really well! The only things that are troublesome is how the pockets dry and how big the waistline is. The pockets take a lot longer to dry than the rest of the jeans and the waistline is bigger than expected but I’m still able to wear them.
-
F
-
This pants is perfect for any occasion.
Voir plus
Obtenez €9.2 de récompenses en 3 étapes avec Azzlee:
1.Veuillez télécharger des photos que vous portez la robe par commande.
2.Si vos photos sont approuvées, elles seront en direct sur le site. Et vous recevrez une récompense de €9.2 via Paypal dans un délai de 1 à 7 jours ouvrables.
3.L'explication et le droit d'utilisation des photos seront définitifs sur azzlee.fr.
Guide des Tailles
Tableau des Tailles
Comment Mesurer
- Pouce
- Cm
| Taille(pouce) | Longueur | Taille | Hanches | Élévation avant | Élévation du dos |
| S | 37.40 | 25.98 | 41.34 | 12.20 | 16.14 |
| M | 37.80 | 27.36 | 43.31 | 12.44 | 16.38 |
| L | 38.19 | 28.74 | 45.67 | 12.68 | 16.61 |
| XL | 38.58 | 30.51 | 48.03 | 12.99 | 16.93 |
| 2XL | 38.98 | 32.28 | 50.39 | 13.31 | 17.24 |
| 3XL | 39.37 | 34.06 | 52.76 | 13.62 | 17.56 |
| 4XL | 39.76 | 36.22 | 55.91 | 14.02 | 17.95 |
| 5XL | 40.16 | 38.39 | 59.06 | 14.41 | 18.35 |
| Remarque: Parce qu'il est mesuré manuellement, il peut y avoir une erreur de ±0.39 pouce | |||||
| Taille(cm) | Longueur | Taille | Hanches | Élévation avant | Élévation du dos |
| S | 95 | 66 | 105 | 31 | 41 |
| M | 96 | 69.5 | 110 | 31.6 | 41.6 |
| L | 97 | 73 | 116 | 32.2 | 42.2 |
| XL | 98 | 77.5 | 122 | 33 | 43 |
| 2XL | 99 | 82 | 128 | 33.8 | 43.8 |
| 3XL | 100 | 86.5 | 134 | 34.6 | 44.6 |
| 4XL | 101 | 92 | 142 | 35.6 | 45.6 |
| 5XL | 102 | 97.5 | 150 | 36.6 | 46.6 |
| Remarque: Parce qu'il est mesuré manuellement, il peut y avoir une erreur de ±1 cm | |||||







